CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MIAMI - RACE

2024 Formula 1 Crypto.com Miami Grand Prix

POS CAR DRIVER TEAM TIME PTS
1 4  L. Norris McLaren Mercedes 1:30:49.876 25
2 1  M. Verstappen Red Bull Racing Honda RBPT +7.612s 18
3 16  C. Leclerc Ferrari +9.920s 15
4 11  S. Perez Red Bull Racing Honda RBPT +14.650s 12
5 55  C. Sainz Ferrari +16.407s 10
6 44  L. Hamilton Mercedes +16.585s 8
7 22  Y. Tsunoda RB Honda RBPT +26.185s 6
8 63  G. Russell Mercedes +34.789s 4
9 14  F. Alonso Aston Martin Aramco Mercedes +37.107s 2
10 31  E. Ocon Alpine Renault +39.746s 1
11 27  N. Hulkenberg Haas Ferrari +40.789s 0
12 10  P. Gasly Alpine Renault +44.958s 0
13 81  O. Piastri McLaren Mercedes +49.756s 0
14 24  Z. Guanyu Kick Sauber Ferrari +49.979s 0
15 3  D. Ricciardo RB Honda RBPT +50.956s 0
16 77  V. Bottas Kick Sauber Ferrari +52.356s 0
17 18  L. Stroll Aston Martin Aramco Mercedes +55.173s 0
18 23  A. Albon Williams Mercedes +76.091s 0
19 20  K. Magnussen Haas Ferrari +84.683s 0
NC 2  L. Sargeant Williams Mercedes DNF 0


Circuit information